| Live Cams Pro Feature Matrix | ||||||
|---|---|---|---|---|---|---|
| Camera Profile | Device | Codec | PTZ Support |
Audio | Camera Options | |
| 3xLOGIC | VIGIL Video Recorders (v6.0+) | JPEG / MJPEG | PTZ | - | - | - |
| 4XEM Profile 1 | Various 4XEM devices | JPEG | PTZ | - | - | Click to see available options. General Host Name, Model, Serial #, Firmware Version, LED, Digital Input 1, Digital Input 2, Digital Input 3, Digital Input 4, Digital Out - On, Digital Out - Off Image Brightness, Saturation, Contrast, Hue, Auto Shutter, Auto White Balance, Auto Gain Control, Black Level Comp. Video Flip, Mirror, Color, Date/Time Motion Enabled, Window 1, Enabled, Name, Window 2, Enabled, Name, Window 3, Enabled, Name |
| 7Links | PX-3309-675 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
| A-Link Profile 1 | IPC1 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| A-Link Profile 1 | IPC2 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| A-MTK | AM2231D | JPEG / MJPEG | PTZ | Listen | - | - |
| A-MTK | AM2590D | JPEG / MJPEG | PTZ | Listen | - | - |
| A-MTK | AM2630D | JPEG / MJPEG | PTZ | Listen | - | - |
| A-MTK | AM9060M | JPEG / MJPEG | PTZ | Listen | - | - |
| A-MTK | AM9670M | JPEG / MJPEG | PTZ | Listen | - | - |
| Abelcam (Windows) | Any camera hosted in Abelcam software | JPEG / MJPEG | PTZ | - | - | - |
| ABS IPCam | 311M | JPEG / MJPEG | PTZ | Listen | - | - |
| ABS IPCam | 312M | JPEG / MJPEG | PTZ | Listen | - | - |
| ABS IPCam | 4210 | JPEG / MJPEG | PTZ | Listen | - | - |
| ABS IPCam | 421M | JPEG / MJPEG | PTZ | Listen | - | - |
| ABS IPCam | 4220 | JPEG / MJPEG | PTZ | Listen | - | - |
| ABS IPCam | 422M | JPEG / MJPEG | PTZ | Listen | - | - |
| Abus Eyseo | Various PTZ and non PTZ models, please enable MJPEG first! | JPEG | PTZ | - | - | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product, Website Image Brightness, Contrast, Hue, Saturation Appearance Flip, Mirror, OSD, OSD Date, Color |
| Abus Eyseo Profile 2 | TV7230 | JPEG / MJPEG | PTZ | - | - | Click to see available options. General Host Name, Model, Extended Model, Serial #, Firmware Version, LED Camera Control Camera Type, Pan Speed, Tilt Speed, Zoom Speed, Focus Speed, Auto Pan/Patrol Speed Image Brightness, Saturation, Contrast, Sharpness Video Color, Flip, Mirror, Overlay Title/Time IO Ports Output 1, Output 2, Output 3, Output 4, Input 1, Input 2, Input 3, Input 4 |
| Abus Eyseo Profile 3 | TV7204 | JPEG | PTZ | - | - | Click to see available options. General Host Name, Model, Serial #, Firmware Version, LED, Digital Input 1, Digital Input 2, Digital Input 3, Digital Input 4, Digital Out - On, Digital Out - Off Image Brightness, Saturation, Contrast, Hue, Auto Shutter, Auto White Balance, Auto Gain Control, Black Level Comp. Video Flip, Mirror, Color, Date/Time Motion Enabled, Window 1, Enabled, Name, Window 2, Enabled, Name, Window 3, Enabled, Name |
| ACTi | ACM and ACD series, Firmware 3.11.11 or above, must have MJPEG enabled (B2 Frame Enable option must be off) | JPEG / MJPEG | PTZ | Listen | - | - |
| Activa Profile 1 | ACT-3100WN | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| Activa Profile 1 | ACT-2800HW | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| Advance Profile 1 | WB-IP03A | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
| Agasio Profile 1 | A502W | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
| Airlink Profile 1 | AICAP650W | JPEG | PTZ | - | - | - |
| Airlink Profile 2 | AIC250W | JPEG | PTZ | - | - | - |
| Airlink Profile 3 | AICN747 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| Airlink Profile 3 | AICN777 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| Airlink Profile 4 | AIC500 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| Airlink Profile 4 | AIC500W | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| Airlink Profile 4 | SkyIPCam1620 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Camera Name, Camera Location, IP Address, Port, Firmware Version, Nightmode, IR (some models), Trigger, Activity LED Image Brightness, Saturation, Contrast, Flip, Mirror, Overlay Date, Overlay Opaque, Slow Shutter, Light Frequency Audio Microphone, Speaker Pan / Tilt Enable Motion - Window 1 Enable, Name Motion - Window 2 Enable, Name |
| AirLive Profile 1 | WL-2600CAM | JPEG | PTZ | - | - | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product, Website Image Brightness, Contrast, Hue, Saturation Appearance Flip, Mirror, OSD, OSD Date, Color |
| Alfa | AIPC933D | JPEG / MJPEG | PTZ | Listen | - | - |
| Allnet Profile 1 | ALL2205 | JPEG | - | - | - | - |
| Allnet Profile 1 | ALL2211 | JPEG | - | - | - | - |
| Allnet Profile 1 | ALL2240 | JPEG | - | - | - | - |
| Allnet Profile 2 | ALL2272 | JPEG | PTZ | - | - | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product, Website Image Brightness, Contrast, Hue, Saturation Appearance Flip, Mirror, OSD, OSD Date, Color |
| Aper Home Profile 1 | IP60 | JPEG | PTZ | - | - | - |
| Aper Home Profile 1 | IP70 | JPEG | PTZ | - | - | - |
| Aper Home Profile 1 | IP540 | JPEG | PTZ | - | - | - |
| Apexis | APM-J0W11-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J012-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J0111-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J0118-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J801-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J802-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J601-WS-IR | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J602-WS-IR | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J0233-WS-IR | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J901-Z-WS | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis | APM-J0210-IR | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL Switch Switch - On, Switch - Off |
| Apexis Profile 2 | APM-H804-WS | JPEG | - | - | - | - |
| Appro | LC74xx | JPEG / MJPEG | - | - | - | - |
| Appro | LC75xx | JPEG / MJPEG | - | - | - | - |
| Arecont MegaVideo HD | MegaVideo HD | JPEG / MJPEG | - | - | - | - |
| Arecont SurroundVideo | SurroundVideo | JPEG / MJPEG | - | - | - | - |
| Asante | Megapixel IP cameras | JPEG / MJPEG | - | - | - | - |
| Astak | Mole | JPEG | PTZ | - | - | Click to see available options. System Serial #, Model, Network, Device ID, IP Address, Mac Address, Software Version, Start Date, SD Status, SD Free Space, SD Total Space Image Brightness, Saturation, Contrast, Hue, Flip, Mirror, White Balance Alarm Email Alarm, Save Video on FTP, Save Pic on FTP, Save Video on SD, Save Pic on SD Motion Detection Window 1, Window 2, Window 3, Window 4 |
| Avigilon | 2.0MP Network Camera | JPEG | - | - | - | Click to see available options. Device Info Manufacturer, Model, Firmware Version, Serial Number, Hardware ID |
| Aviosys Profile 1 | 9070 | JPEG / MJPEG | - | - | - | - |
| Aviosys Profile 2 | 9100a with manufacturer firmware | JPEG | - | - | - | - |
| Aviosys Profile 3 | 9100a with YOICS firmware | JPEG | - | - | - | - |
| AVTech | AVN244 | JPEG / MJPEG | PTZ | - | - | Click to see available options. General Product Type, Product ID, Firmware Version, Video System, Video Inputs, Video Outputs Color Brightness, Contrast, Saturation, Hue Advanced Back Light, Mirror, IR Control, White Balance, Brightness, Sharpness, Color, AGC Trigger Trigger Motion, Trigger Duration, Trigger Method, Media Type, Record Time |
| AVTech | AVN252 | JPEG / MJPEG | PTZ | - | - | Click to see available options. General Product Type, Product ID, Firmware Version, Video System, Video Inputs, Video Outputs Color Brightness, Contrast, Saturation, Hue Advanced Back Light, Mirror, IR Control, White Balance, Brightness, Sharpness, Color, AGC Trigger Trigger Motion, Trigger Duration, Trigger Method, Media Type, Record Time |
| AVTech | AVN263 | JPEG / MJPEG | PTZ | - | - | Click to see available options. General Product Type, Product ID, Firmware Version, Video System, Video Inputs, Video Outputs Color Brightness, Contrast, Saturation, Hue Advanced Back Light, Mirror, IR Control, White Balance, Brightness, Sharpness, Color, AGC Trigger Trigger Motion, Trigger Duration, Trigger Method, Media Type, Record Time |
| AVTech DVR | AVC787 | JPEG / MJPEG | - | - | - | - |
| AVTech DVR | DG1648 | JPEG / MJPEG | - | - | - | - |
| Axis Profile 1 | All devices except Megapixel and 2400 series | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product #, Website Image Brightness, Contrast, Color Level, Sharpness, Backlight Compensation, Backlight, Black Level Correction, Stabilizer, Exposure Value, Exposure Control, Night Vision, Noise Reduction Overlay Date, Clock, Text Light Control Level Audio Clips IO Ports Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property} Misc AutoFocus on, AutoFocus off, AutoIris on, AutoIris off, Backlight on, Backlight off, IR Cut Filter Events Event 1, Enabled, Event 2, Enabled, Event 3, Enabled, Event 4, Enabled, Event 5, Enabled |
| Axis Profile 2 | 2100 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product #, Website Image Brightness, Contrast, Color Level, Sharpness, Backlight Compensation, Backlight, Black Level Correction, Stabilizer, Exposure Value, Exposure Control, Night Vision, Noise Reduction Overlay Date, Clock, Text Light Control Level Audio Clips IO Ports Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property} Misc AutoFocus on, AutoFocus off, AutoIris on, AutoIris off, Backlight on, Backlight off, IR Cut Filter Events Event 1, Enabled, Event 2, Enabled, Event 3, Enabled, Event 4, Enabled, Event 5, Enabled |
| Axis Profile 2 | 2120 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product #, Website Image Brightness, Contrast, Color Level, Sharpness, Backlight Compensation, Backlight, Black Level Correction, Stabilizer, Exposure Value, Exposure Control, Night Vision, Noise Reduction Overlay Date, Clock, Text Light Control Level Audio Clips IO Ports Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property} Misc AutoFocus on, AutoFocus off, AutoIris on, AutoIris off, Backlight on, Backlight off, IR Cut Filter Events Event 1, Enabled, Event 2, Enabled, Event 3, Enabled, Event 4, Enabled, Event 5, Enabled |
| Axis Profile 2 | 2130 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product #, Website Image Brightness, Contrast, Color Level, Sharpness, Backlight Compensation, Backlight, Black Level Correction, Stabilizer, Exposure Value, Exposure Control, Night Vision, Noise Reduction Overlay Date, Clock, Text Light Control Level Audio Clips IO Ports Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property} Misc AutoFocus on, AutoFocus off, AutoIris on, AutoIris off, Backlight on, Backlight off, IR Cut Filter Events Event 1, Enabled, Event 2, Enabled, Event 3, Enabled, Event 4, Enabled, Event 5, Enabled |
| Axis Profile 3 | 2400 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product #, Website Image Brightness, Contrast, Color Level, Sharpness, Backlight Compensation, Backlight, Black Level Correction, Stabilizer, Exposure Value, Exposure Control, Night Vision, Noise Reduction Overlay Date, Clock, Text Light Control Level Audio Clips IO Ports Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property} Misc AutoFocus on, AutoFocus off, AutoIris on, AutoIris off, Backlight on, Backlight off, IR Cut Filter Events Event 1, Enabled, Event 2, Enabled, Event 3, Enabled, Event 4, Enabled, Event 5, Enabled |
| Axis Profile 4 | Megapixel Axis cameras | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. General Firmware Version, Firmware Date, Firmware Build, Serial #, HTTP API Version, Motion Detection, PTZ, Tampering, Digital PTZ, Guard Tour Product Info Brand, Product #, Website Image Brightness, Contrast, Color Level, Sharpness, Backlight Compensation, Backlight, Black Level Correction, Stabilizer, Exposure Value, Exposure Control, Night Vision, Noise Reduction Overlay Date, Clock, Text Light Control Level Audio Clips IO Ports Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property}, Activate ${property}, Deactivate ${property} Misc AutoFocus on, AutoFocus off, AutoIris on, AutoIris off, Backlight on, Backlight off, IR Cut Filter Events Event 1, Enabled, Event 2, Enabled, Event 3, Enabled, Event 4, Enabled, Event 5, Enabled |
| Axis Profile 5 | 200+ Video Server | JPEG / MJPEG | PTZ | - | - | - |
| Axis Profile 5 | 240 Video Server | JPEG / MJPEG | PTZ | - | - | - |
| Aztech Profile 1 | WIPC302 | JPEG / MJPEG | - | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
| Aztech Profile 2 | WIPC401 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
| Basler | BIP-640C | MJPEG | - | - | - | - |
| Basler | BIP-1000C | MJPEG | - | - | - | - |
| Basler | BIP-1300C | MJPEG | - | - | - | - |
| Basler | BIP-1600C | MJPEG | - | - | - | - |
| Basler | BIP2 series | MJPEG | - | - | - | - |
| Basler | D1000c-dn | MJPEG | - | - | - | - |
| Basler | D1300c-dn | MJPEG | - | - | - | - |
| Bewan | iCamm 200g | JPEG | - | - | - | - |
| Blue Iris (Windows) | http://www.blueirissoftware.com | JPEG | PTZ | Listen | - | - |
| Bosch | MJPEG cameras only | JPEG | - | - | - | - |
| Brickcom Profile 1 | WCB-100a | JPEG / MJPEG | PTZ | - | - | - |
| Canon | VB-C series | JPEG / MJPEG | PTZ | Listen | - | - |
| Canon | VC-C4R | JPEG / MJPEG | PTZ | Listen | - | - |
| Canon Profile 2 | VB101 | JPEG / MJPEG | PTZ | Listen | - | - |
| Canon Profile 2 | VB150 | JPEG / MJPEG | PTZ | Listen | - | - |
| CIPCAM Profile 1 | EXP-430 | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
| CIPCAM Profile 1 | EXP-430C | JPEG / MJPEG | PTZ | Listen | Talk | Click to see available options. System Device ID, Alias, Firmware Version, Web UI, Wifi Active, Wifi SSID Device Status Alarm Status, DDNS Status, UPNP Status Network LED Network Lamp Image Resolution, Brightness, Contrast, Orientation, Mode PTZ Disable Presets, Preset on start, Center on start, , PTZ Speed Adjustments, Manual Movement, Patrol - Up, Patrol - Down, Patrol - Left, Patrol - Right Alarm Motion Detect, Motion Sensitivity, Motion Compensation, Send Mail, Input Armed, HTTP Trigger, HTTP URL IR IR LEDS - On, IR LEDS - Off |
